低流重油(LSFO)
SPECIFICATION OF LSFO(LOW SULFUR FUEL OIL)TEST ITEM | TEST METHOD | LIMIT |
1) WATER CONTENT/VOL% | ASTM D95-13(2018) | 0.5 MAX |
2) DENSITY AT 15C/(g/ml) | ISO 12185-1996 | 0.991 MAX |
3) FLASH POINT/C | ASTM D938-20 | 66 MIN |
4) KINEMATIC VISCOSITY/CST | ASTM D445-21e1 | 30-380 MAX |
5) POUR POINT/C | ASTM D97-17b | 30 MAX |
6) SULFUR CONTENT/WT% | ASTM D4294-21 | 0.5 MAX |
高流重油(380CST)
SPECIFICATION OF 380CST(FUEL OIL OF 380CST)TEST ITEM | TEST METHOD | LIMIT |
1) WATER CONTENT/VOL% | ASTM D95-13(2018) | 0.5 MAX |
2) DENSITY AT 15C/(g/ml) | ISO 12185-1996 | 0.991 MAX |
3) FLASH POINT/C | ASTM D938-20 | 66 MIN |
4) KINEMATIC VISCOSITY/CST | ASTM D445-21e1 | 30-380 MAX |
5) POUR POINT/C | ASTM D97-17b | 30 MAX |
6) SULFUR CONTENT/WT% | ASTM D4294-21 | 0.5 MAX |
柴油(MGO WITH 500PPM/0.05 SULFUR)
SPECIFICATION OF 500PPM(0.05 SULFUR MGO) MARINE GASOILTEST ITEM | TEST METHOD | LIMIT |
1) APPEARANCE | VISUAL | B&C |
2) CETANCE INDEX | ASTM D976-21 | 48 MIN |
3) CLOUD POINT/C | ASTM D5773-21 | |
4) COLOR | ASTM D1500-12(2017) | 2.0 MAX |
5) DENSITY AT 15C/(g/ml) | ASTM D4052-18a | 0.82-0.86 |
6) DISTILLATION 10% Recovered/C 50% Recovered/C 90% Recovered/C 95% Recovered/C EP Recovered/C Recovery at 250C/vol % Recovery at 350C/vol % |
ASTM D4294-21 ASTM D86-20b (AUTOMATED METHOD) |
370 MAX |
7)FLASH POINT/C | ASTM D938-20 | 66 MIN |
8) KINEMATIC VISCOSITY/CST | ASTM D445-21e1 | 2.0-4.5 |
9) POUR POINT/C | ASTM D5949-16 | 6 MAX |
10) SULFUR CONTENT/WT% | ASTM D4294-16e1 | 0.05 MAX |
以上資料僅供參考之用。 港運加油有限公司對任何錯誤或遺漏不承擔任何責任。
返回主頁